Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Strai Kjøkken AS2025 | 1-2-Tre Elementproduksjon AS2025 |
|---|---|---|
| Sector and size | Industri · Medium | Industri · Medium |
| Score | 68 rank 480 of 2,930 | 68 rank 481 of 2,930 |
| Operating revenue | 332 MNOKmedian 129 MNOK | 106 MNOKmedian 129 MNOK |
| Operating margin | 7.0%median 4.7% | 4.0%median 4.7% |
| Profit margin | 7.9%median 4.6% | 3.9%median 4.6% |
| Return on assets | 17.8%median 10.0% | 7.3%median 10.0% |
| Equity ratio | 52.7%median 39.3% | 71.1%median 39.3% |
| Debt-to-equity | 0.90median 1.50 | 0.41median 1.50 |
| Current ratio | 2.21median 1.53 | 3.49median 1.53 |
| Revenue growth | 11.1%median 6.3% | 28.3%median 6.3% |
| Employees (Enhetsregisteret) | 109 | 49 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.