Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Fjordkjøkken AS2025 | Onesubsea Processing AS2025 |
|---|---|---|
| Sector and size | Industri · Large | Industri · Large |
| Score | 55 rank 1,185 of 2,930 | 48 rank 1,600 of 2,930 |
| Operating revenue | 704 MNOKmedian 1,143 MNOK | 2,964 MNOKmedian 1,143 MNOK |
| Operating margin | 3.5%median 6.2% | 9.1%median 6.2% |
| Profit margin | 3.3%median 6.5% | 9.6%median 6.5% |
| Return on assets | 7.9%median 11.4% | 2.6%median 11.4% |
| Equity ratio | 67.2%median 33.2% | 69.4%median 33.2% |
| Debt-to-equity | 0.49median 1.99 | 0.44median 1.99 |
| Current ratio | 1.07median 1.31 | 1.06median 1.31 |
| Revenue growth | 4.8%median 7.2% | −37.3%median 7.2% |
| Employees (Enhetsregisteret) | 219 | 783 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.