Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Biri Trav AS2025 | Lucky Bowl Group AS2025 |
|---|---|---|
| Sector and size | Kultur og fritid · Small | Kultur og fritid · Small |
| Score | 49 rank 552 of 1,017 | 49 rank 542 of 1,017 |
| Operating revenue | 19 MNOKmedian 20 MNOK | 14 MNOKmedian 20 MNOK |
| Operating margin | 7.6%median 5.5% | 6.6%median 5.5% |
| Profit margin | 6.2%median 4.2% | 14.6%median 4.2% |
| Return on assets | 16.4%median 9.9% | 5.7%median 9.9% |
| Equity ratio | 19.8%median 27.6% | 41.4%median 27.6% |
| Debt-to-equity | 4.04median 1.84 | 1.41median 1.84 |
| Current ratio | 1.61median 1.15 | 0.16median 1.15 |
| Revenue growth | −12.8%median 6.3% | 63.0%median 6.3% |
| Employees (Enhetsregisteret) | 54 | 10 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.