Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | NOR SEAFOODS AS2025 | KID INTERIØR AS2025 |
|---|---|---|
| Sector and size | Handel · large | Handel · large |
| Score | 46 rank 22,418 of 38,671 | 46 rank 22,811 of 38,671 |
| Operating revenue | 3,200 MNOKmedian 2,073 MNOK | 2,436 MNOKmedian 2,073 MNOK |
| Operating margin | 2.0%median 2.1% | 12.2%median 2.1% |
| Profit margin | 1.5%median 2.1% | 12.0%median 2.1% |
| Return on assets | 8.8%median 8.4% | 34.7%median 8.4% |
| Equity ratio | 15.5%median 34.6% | 14.7%median 34.6% |
| Debt-to-equity | 5.45median 1.85 | 5.83median 1.85 |
| Current ratio | 1.15median 1.27 | 0.86median 1.27 |
| Revenue growth | 21.7%median 6.5% | 4.2%median 6.5% |
| Employees (Enhetsregisteret) | 17 | 1,555 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.