Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Eramet Norway AS2025 | Hansa Borg AS2025 |
|---|---|---|
| Sector and size | Industri · Large | Industri · Large |
| Score | 47 rank 1,542 of 2,720 | 47 rank 1,552 of 2,720 |
| Operating revenue | 7,340 MNOKmedian 1,143 MNOK | 1,868 MNOKmedian 1,143 MNOK |
| Operating margin | −14.4%median 6.2% | 3.1%median 6.2% |
| Profit margin | −14.5%median 6.5% | 3.5%median 6.5% |
| Return on assets | −16.2%median 11.4% | 4.0%median 11.4% |
| Equity ratio | 74.5%median 33.2% | 52.8%median 33.2% |
| Debt-to-equity | 0.34median 1.99 | 0.89median 1.99 |
| Current ratio | 3.67median 1.31 | 0.88median 1.31 |
| Revenue growth | −0.5%median 7.2% | 45.4%median 7.2% |
| Employees (Enhetsregisteret) | 655 | 298 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.