Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Gill Dagligvare AS2025 | DINBRUKTBIL.NO AS2025 |
|---|---|---|
| Sector and size | Handel · Medium | Handel · Medium |
| Score | 57 rank 8,371 of 22,949 | 57 rank 8,366 of 22,949 |
| Operating revenue | 68 MNOKmedian 93 MNOK | 57 MNOKmedian 93 MNOK |
| Operating margin | 3.7%median 3.0% | 1.8%median 3.0% |
| Profit margin | 4.2%median 2.8% | 1.6%median 2.8% |
| Return on assets | 20.3%median 11.6% | 10.2%median 11.6% |
| Equity ratio | 44.3%median 30.0% | 53.5%median 30.0% |
| Debt-to-equity | 1.26median 2.23 | 0.87median 2.23 |
| Current ratio | 0.93median 1.39 | 2.39median 1.39 |
| Revenue growth | 17.3%median 6.1% | −10.4%median 6.1% |
| Employees (Enhetsregisteret) | not available | 15 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.