Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Fedon Helse AS2025 | Boost Norge AS2025 |
|---|---|---|
| Sector and size | Handel · Micro | Handel · Micro |
| Score | 34 rank 17,822 of 22,940 | 46 rank 13,434 of 22,940 |
| Operating revenue | 6 MNOKmedian 4 MNOK | 3 MNOKmedian 4 MNOK |
| Operating margin | 11.3%median 2.6% | 6.5%median 2.6% |
| Profit margin | 11.3%median 2.1% | 5.9%median 2.1% |
| Return on assets | 150.0%median 6.2% | 15.9%median 6.2% |
| Equity ratio | −10.6%median 33.5% | −2.9%median 33.5% |
| Debt-to-equity | not availablemedian 1.25 | not availablemedian 1.25 |
| Current ratio | 0.73median 1.74 | 1.83median 1.74 |
| Revenue growth | −20.0%median 4.0% | 14.9%median 4.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.