Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Splitkon AS2025 | KD Norway AS2025 |
|---|---|---|
| Sector and size | Industri · Medium | Industri · Medium |
| Score | 35 rank 2,291 of 2,930 | 35 rank 2,292 of 2,930 |
| Operating revenue | 296 MNOKmedian 129 MNOK | 387 MNOKmedian 129 MNOK |
| Operating margin | −0.3%median 4.7% | 3.5%median 4.7% |
| Profit margin | −1.9%median 4.6% | −2.1%median 4.6% |
| Return on assets | −3.2%median 10.0% | 4.8%median 10.0% |
| Equity ratio | 35.9%median 39.3% | 15.8%median 39.3% |
| Debt-to-equity | 1.79median 1.50 | 5.33median 1.50 |
| Current ratio | 1.55median 1.53 | 3.57median 1.53 |
| Revenue growth | 2.6%median 6.3% | −10.6%median 6.3% |
| Employees (Enhetsregisteret) | 67 | 57 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.