Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Dtg AS2025 | Harald Eckhoff AS2025 |
|---|---|---|
| Sector and size | Handel · Medium | Handel · Medium |
| Score | 27 rank 19,538 of 22,940 | 27 rank 19,534 of 22,940 |
| Operating revenue | 61 MNOKmedian 93 MNOK | 95 MNOKmedian 93 MNOK |
| Operating margin | 1.0%median 3.0% | 0.4%median 3.0% |
| Profit margin | 0.9%median 2.8% | 0.6%median 2.8% |
| Return on assets | 5.4%median 11.6% | 5.4%median 11.6% |
| Equity ratio | 0.9%median 30.1% | 15.0%median 30.1% |
| Debt-to-equity | 104.54median 2.23 | 5.67median 2.23 |
| Current ratio | 0.93median 1.39 | 1.09median 1.39 |
| Revenue growth | 35.8%median 6.1% | 1.4%median 6.1% |
| Employees (Enhetsregisteret) | 13 | 29 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.