Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | BLIX DATAGULV AS2025 | SH-BYGG AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 36 rank 24,089 of 32,582 | 36 rank 24,091 of 32,582 |
| Operating revenue | 23 MNOKmedian 3 MNOK | 71 MNOKmedian 3 MNOK |
| Operating margin | 1.2%median 3.7% | −17.6%median 3.7% |
| Profit margin | 0.0%median 3.4% | −16.5%median 3.4% |
| Return on assets | −0.1%median 5.7% | −27.5%median 5.7% |
| Equity ratio | 18.1%median 36.5% | 49.2%median 36.5% |
| Debt-to-equity | 4.52median 1.20 | 1.03median 1.20 |
| Current ratio | 1.13median 1.45 | 1.99median 1.45 |
| Revenue growth | −13.4%median 3.0% | −36.7%median 3.0% |
| Employees (Enhetsregisteret) | 15 | 44 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.