Bergverk og utvinning 2023: top 10 and bottom 10
Ranked among 28 companies in Bergverk og utvinning for fiscal year 2023. Fetched: 4 Nov
Top 10 · 2023 · Morning class Medium
| Rank | Company | Score | Operating margin | Equity ratio |
|---|---|---|---|---|
| 1 | Lundhs ASOrg. no. 993071641 · Medium | 93 | 10.4% | 78.9% |
| 2 | Larvik Granite ASOrg. no. 930307378 · Medium | 88 | 16.3% | 74.3% |
| 3 | Forsand Sandkompani ASOrg. no. 917589917 · Medium | 79 | 14.2% | 52.3% |
| 4 | Rekefjord Stone ASOrg. no. 990734836 · Medium | 78 | 9.9% | 55.3% |
| 5 | Gabbro Nor ASOrg. no. 874227862 · Medium | 76 | 9.8% | 45.9% |
| 6 | Staven Grus ASOrg. no. 924966246 · Medium | 72 | 9.1% | 36.4% |
| 7 | Ramlo Sandtak ASOrg. no. 977311802 · Medium | 70 | 5.8% | 38.2% |
| 8 | Visnes Kalk ASOrg. no. 979489498 · Medium | 60 | 4.3% | 56.6% |
| 9 | Gunnar Holth Grusforretning ASOrg. no. 912774244 · Medium | 59 | 8.6% | 37.6% |
| 10 | Feiring Bruk ASOrg. no. 943142947 · Medium | 50 | −0.4% | 34.4% |
Bottom 10 · 2023 · Morning class Medium
| Rank | Company | Score | Operating margin | Equity ratio |
|---|---|---|---|---|
| 28 | Skaland Graphite ASOrg. no. 986002480 · Medium | 1 | −134.1% | −278.4% |
| 27 | Swerock ASOrg. no. 983065309 · Medium | 22 | −1.1% | 11.2% |
| 26 | Stange Industri ASOrg. no. 994522779 · Medium | 28 | 3.1% | 28.5% |
| 25 | Reipå Knuseri ASOrg. no. 831682442 · Medium | 29 | −9.4% | 47.9% |
| 24 | Hadsel Maskin ASOrg. no. 964564027 · Medium | 29 | 3.7% | 10.2% |
| 23 | Store Norske Gruvedrift ASOrg. no. 917509921 · Medium | 31 | 0.1% | −168.4% |
| 22 | Heidelberg Materials Tilslag Norge ASOrg. no. 918414304 · Medium | 34 | 2.9% | 24.1% |
| 21 | Franzefoss Pukk ASOrg. no. 982153018 · Medium | 37 | −5.4% | 33.1% |
| 20 | Froland Stein og Hellebrudd ASOrg. no. 989854712 · Medium | 37 | 4.6% | 18.4% |
| 19 | Oddvar Øygard ASOrg. no. 985793581 · Medium | 39 | −1.4% | 31.3% |
How to cite
Source: Morning Analytics, ranking of Bergverk og utvinning for fiscal year 2023, based on annual accounts from the Brønnøysund Register Centre. https://morninganalytics.com/en/ranking/bergverk/2023
- The score (0–100) is our own calculation and compares the company with others in the same sector and size tier. It is not a credit rating.
- Figures are from the latest filed annual accounts. The Brønnøysund Register Centre only checks that accounts are filed, not their content.
- The accounts data are open data under NLOD 2.0. Credit the source when you use the lists.
Indications based on the latest annual accounts from open data. Not investment or financial advice. Methodology