Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Norcod AS2025 | Arctic Offshore Farming AS2025 |
|---|---|---|
| Sector and size | Sjømat · Medium | Sjømat · Medium |
| Score | 38 rank 1,665 of 2,212 | 39 rank 1,612 of 2,212 |
| Operating revenue | 432 MNOKmedian 119 MNOK | 171 MNOKmedian 119 MNOK |
| Operating margin | −46.5%median 13.4% | −560.0%median 13.4% |
| Profit margin | −51.2%median 8.2% | −571.0%median 8.2% |
| Return on assets | −41.2%median 9.2% | −114.8%median 9.2% |
| Equity ratio | 51.6%median 33.1% | 60.6%median 33.1% |
| Debt-to-equity | 0.94median 1.99 | 0.65median 1.99 |
| Current ratio | 1.71median 1.68 | 1.95median 1.68 |
| Revenue growth | 13.0%median 10.6% | 19.4%median 10.6% |
| Employees (Enhetsregisteret) | 69 | 9 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.