Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Gog AS2025 | Profftools AS2025 |
|---|---|---|
| Sector and size | Handel · Micro | Handel · Small |
| Score | not ranked | 49 rank 12,057 of 23,059 |
| Operating revenue | 1 MNOKmedian 4 MNOK | 13 MNOKmedian 20 MNOK |
| Operating margin | 70.8%median 2.6% | 0.0%median 3.4% |
| Profit margin | 70.0%median 2.2% | 0.3%median 3.0% |
| Return on assets | 30.3%median 6.2% | 1.1%median 10.0% |
| Equity ratio | 1.3%median 33.8% | 47.7%median 36.3% |
| Debt-to-equity | 74.80median 1.23 | 1.10median 1.52 |
| Current ratio | 0.10median 1.75 | 4.27median 1.73 |
| Revenue growth | 84.8%median 4.0% | 1.9%median 5.7% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.