LERØY SEAFOOD AS vs ARK BOKHANDEL AS
Key figures side by side
| Measure | LERØY SEAFOOD AS2025 | ARK BOKHANDEL AS2025 |
|---|---|---|
| Sector and size | Handel · large | Handel · large |
| Score | 51 rank 14,928 of 30,442 | 50 rank 15,048 of 30,442 |
| Profile | Cheetah · Sprinter | Cheetah · Sprinter |
| Operating revenue | 25,239 MNOK | 2,016 MNOK |
| Operating margin | 2.8% | 3.8% |
| Profit margin | 2.8% | 2.6% |
| Return on assets | 18.1% | 5.7% |
| Equity ratio | 16.3% | 31.6% |
| Debt-to-equity | 5.14 | 2.16 |
| Current ratio | 1.09 | 1.22 |
| Revenue growth | 6.7% | 9.4% |
| Employees (Enhetsregisteret) | 186 | 1,199 |
The median is the company's own peer group: same sector, fiscal year and size tier. Score and rank are within the sector. Source: Brønnøysundregistrene.
Indications based on the latest annual accounts from open data. Not investment or financial advice.