Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Plandent AS2025 | Primulator AS2025 |
|---|---|---|
| Sector and size | Handel · Large | Handel · Medium |
| Score | 81 rank 663 of 22,949 | 77 rank 1,330 of 22,949 |
| Operating revenue | 571 MNOKmedian 1,119 MNOK | 185 MNOKmedian 93 MNOK |
| Operating margin | 10.1%median 2.5% | 9.9%median 3.0% |
| Profit margin | 11.6%median 2.5% | 46.7%median 2.8% |
| Return on assets | 15.7%median 10.2% | 22.3%median 11.6% |
| Equity ratio | 61.1%median 30.9% | 82.1%median 30.0% |
| Debt-to-equity | 0.64median 2.23 | 0.22median 2.23 |
| Current ratio | 2.27median 1.30 | 4.47median 1.39 |
| Revenue growth | 10.3%median 6.9% | −2.4%median 6.1% |
| Employees (Enhetsregisteret) | 88 | 43 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.