WINPOS NORWAY AS vs AS STORGT 10
Key figures side by side
| Measure | WINPOS NORWAY AS2025 | AS STORGT 102025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 69 rank 5,235 of 38,671 | 68 rank 6,108 of 38,671 |
| Profile | Lion · Leader | Lion · Leader |
| Operating revenue | 0 MNOK | 2 MNOK |
| Operating margin | 19.5% | 77.5% |
| Profit margin | 11.9% | 77.6% |
| Return on assets | 39.3% | 29.5% |
| Equity ratio | 82.7% | 68.2% |
| Debt-to-equity | 0.21 | 0.47 |
| Current ratio | 5.78 | 1.24 |
| Revenue growth | −9.6% | 1.2% |
| Employees (Enhetsregisteret) | – | – |
The median is the company's own peer group: same sector, fiscal year and size tier. Score and rank are within the sector. Source: Brønnøysundregistrene.
Indications based on the latest annual accounts from open data. Not investment or financial advice.