Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Vikingmat AS2025 | Friluftsbua AS2025 |
|---|---|---|
| Sector and size | Handel · Medium | Handel · Micro |
| Score | 64 rank 5,518 of 22,951 | 64 rank 5,224 of 22,951 |
| Operating revenue | 54 MNOKmedian 93 MNOK | 9 MNOKmedian 4 MNOK |
| Operating margin | 0.9%median 3.0% | 2.5%median 2.6% |
| Profit margin | 1.1%median 2.8% | 2.4%median 2.1% |
| Return on assets | 4.8%median 11.6% | 4.8%median 6.1% |
| Equity ratio | 70.4%median 30.0% | 61.6%median 33.5% |
| Debt-to-equity | 0.42median 2.24 | 0.62median 1.25 |
| Current ratio | 2.44median 1.39 | 3.24median 1.74 |
| Revenue growth | 7.9%median 6.1% | 15.1%median 4.0% |
| Employees (Enhetsregisteret) | 14 | 9 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.