FAST TRADING AS vs PACKRAFTING AS
Key figures side by side
| Measure | FAST TRADING AS2025 | PACKRAFTING AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 6 rank 37,673 of 38,671 | 39 rank 26,882 of 38,671 |
| Profile | Beaver · Builder | Elephant · Steward |
| Operating revenue | 0 MNOK | 0 MNOK |
| Operating margin | −183.1% | −516.0% |
| Profit margin | −212.6% | −579.3% |
| Return on assets | −60.9% | −14.8% |
| Equity ratio | −269.8% | 77.3% |
| Debt-to-equity | – | 0.29 |
| Current ratio | 0.69 | 4.40 |
| Revenue growth | −73.1% | −95.0% |
| Employees (Enhetsregisteret) | – | – |
The median is the company's own peer group: same sector, fiscal year and size tier. Score and rank are within the sector. Source: Brønnøysundregistrene.
Indications based on the latest annual accounts from open data. Not investment or financial advice.