Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | EXPLONOR AS2025 | MINERALS GROUP AS2025 |
|---|---|---|
| Sector and size | Olje og gass · small | Olje og gass · small |
| Score | 65 rank 109 of 583 | 78 rank 28 of 583 |
| Operating revenue | 3 MNOKmedian 3 MNOK | not availablemedian 3 MNOK |
| Operating margin | 75.4%median 1.7% | not availablemedian 1.7% |
| Profit margin | 91.1%median 9.0% | not availablemedian 9.0% |
| Return on assets | 34.5%median 2.8% | 7.8%median 2.8% |
| Equity ratio | 72.5%median 53.5% | 99.9%median 53.5% |
| Debt-to-equity | 0.38median 0.43 | 0.00median 0.43 |
| Current ratio | 1.60median 1.75 | 1,967.49median 1.75 |
| Revenue growth | 0.9%median 0.7% | not availablemedian 0.7% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.