Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | CHAMPION ENDURANCE AS2025 | MASTERBULK AS2025 |
|---|---|---|
| Sector and size | Sjøfart · medium | Sjøfart · medium |
| Score | 45 rank 1,203 of 2,035 | 45 rank 1,209 of 2,035 |
| Operating revenue | 133 MNOKmedian 197 MNOK | 830 MNOKmedian 197 MNOK |
| Operating margin | 18.1%median 22.9% | 5.9%median 22.9% |
| Profit margin | 15.9%median 13.4% | 1.5%median 13.4% |
| Return on assets | 16.7%median 7.6% | 2.1%median 7.6% |
| Equity ratio | 34.0%median 50.4% | 84.4%median 50.4% |
| Debt-to-equity | 1.95median 0.85 | 0.18median 0.85 |
| Current ratio | 2.10median 1.33 | 1.22median 1.33 |
| Revenue growth | −34.1%median 2.4% | −6.6%median 2.4% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.