Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | MAGIC STORE AS2025 | FRESH ORANGE RETAIL AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Small |
| Score | 19 rank 21,238 of 23,059 | 19 rank 21,235 of 23,059 |
| Operating revenue | 22 MNOKmedian 20 MNOK | 25 MNOKmedian 20 MNOK |
| Operating margin | −7.8%median 3.4% | −1.5%median 3.4% |
| Profit margin | −10.4%median 3.0% | −3.9%median 3.0% |
| Return on assets | −14.0%median 10.0% | −3.3%median 10.0% |
| Equity ratio | 22.5%median 36.3% | 1.8%median 36.3% |
| Debt-to-equity | 3.45median 1.52 | 53.90median 1.52 |
| Current ratio | 1.18median 1.73 | 1.07median 1.73 |
| Revenue growth | −3.7%median 5.7% | 1.6%median 5.7% |
| Employees (Enhetsregisteret) | 5 | 27 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.