Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | METRO-OPUS AS2025 | INTERSHIP AS2025 |
|---|---|---|
| Sector and size | Sjøfart · Micro | Sjøfart · Small |
| Score | 21 rank 966 of 1,017 | 20 rank 975 of 1,017 |
| Operating revenue | 3 MNOKmedian 3 MNOK | 20 MNOKmedian 27 MNOK |
| Operating margin | −0.1%median 6.8% | −33.5%median 8.5% |
| Profit margin | −26.5%median 8.8% | −346.6%median 7.0% |
| Return on assets | 0.1%median 7.3% | 3.6%median 7.4% |
| Equity ratio | −1.9%median 43.5% | 14.4%median 42.9% |
| Debt-to-equity | not availablemedian 0.80 | 5.96median 1.24 |
| Current ratio | 0.25median 1.89 | 0.69median 1.46 |
| Revenue growth | 8.6%median 4.8% | −53.9%median 2.8% |
| Employees (Enhetsregisteret) | 10 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.