Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ISLAND OCEAN AS2025 | SEA TUG AS2025 |
|---|---|---|
| Sector and size | Sjøfart · small | Sjøfart · small |
| Score | 34 rank 1,591 of 2,035 | 53 rank 853 of 2,035 |
| Operating revenue | 48 MNOKmedian 5 MNOK | 17 MNOKmedian 5 MNOK |
| Operating margin | 43.1%median 8.4% | 15.1%median 8.4% |
| Profit margin | 11.8%median 9.2% | 6.5%median 9.2% |
| Return on assets | 0.6%median 3.4% | 10.0%median 3.4% |
| Equity ratio | 0.6%median 51.2% | 16.3%median 51.2% |
| Debt-to-equity | 164.78median 0.67 | 5.13median 0.67 |
| Current ratio | 0.94median 1.77 | 1.91median 1.77 |
| Revenue growth | not availablemedian 1.2% | 64.8%median 1.2% |
| Employees (Enhetsregisteret) | not available | 9 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.