Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ELEMENTFASADE AS2025 | IDEMA AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · medium | Bygg og anlegg · medium |
| Score | 59 rank 10,458 of 32,580 | 58 rank 10,850 of 32,580 |
| Operating revenue | 172 MNOKmedian 176 MNOK | 173 MNOKmedian 176 MNOK |
| Operating margin | 10.4%median 4.6% | 8.9%median 4.6% |
| Profit margin | 10.0%median 4.6% | 9.0%median 4.6% |
| Return on assets | 21.5%median 10.7% | 22.0%median 10.7% |
| Equity ratio | 32.0%median 31.2% | 39.1%median 31.2% |
| Debt-to-equity | 2.13median 2.19 | 1.56median 2.19 |
| Current ratio | 1.08median 1.36 | 1.75median 1.36 |
| Revenue growth | 27.1%median 6.6% | −42.1%median 6.6% |
| Employees (Enhetsregisteret) | 77 | 37 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.