Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Monil AS2025 | Gammadata Norge AS2025 |
|---|---|---|
| Sector and size | Handel · Medium | Handel · Small |
| Score | 53 rank 10,141 of 22,943 | 43 rank 14,540 of 22,943 |
| Operating revenue | 66 MNOKmedian 93 MNOK | 35 MNOKmedian 20 MNOK |
| Operating margin | −67.9%median 3.0% | 4.1%median 3.4% |
| Profit margin | −69.6%median 2.8% | 4.1%median 3.0% |
| Return on assets | −44.3%median 11.6% | 17.3%median 10.0% |
| Equity ratio | 56.3%median 30.0% | 23.9%median 36.3% |
| Debt-to-equity | 0.78median 2.24 | 3.19median 1.51 |
| Current ratio | 4.10median 1.39 | 1.29median 1.73 |
| Revenue growth | 455.8%median 6.1% | −13.5%median 5.7% |
| Employees (Enhetsregisteret) | 53 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.