Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | WOODS AGENCY AS2025 | MARTIN BERG MAT AS2025 |
|---|---|---|
| Sector and size | Handel · Micro | Handel · Small |
| Score | 28 rank 19,423 of 23,059 | 17 rank 21,741 of 23,059 |
| Operating revenue | 2 MNOKmedian 4 MNOK | 23 MNOKmedian 20 MNOK |
| Operating margin | 1.7%median 2.6% | −0.1%median 3.4% |
| Profit margin | −0.5%median 2.2% | 0.0%median 3.0% |
| Return on assets | −1.1%median 6.2% | 0.0%median 10.0% |
| Equity ratio | −14.2%median 33.8% | 7.4%median 36.3% |
| Debt-to-equity | not availablemedian 1.23 | 12.49median 1.52 |
| Current ratio | 0.23median 1.75 | 1.00median 1.73 |
| Revenue growth | 33.0%median 4.0% | not availablemedian 5.7% |
| Employees (Enhetsregisteret) | not available | 20 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.