Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | SILLEHOLMEN HOLDING AS2025 | CETUS AS2025 |
|---|---|---|
| Sector and size | Sjømat | Sjømat · Medium |
| Score | not ranked | 51 rank 1,062 of 2,232 |
| Operating revenue | not availablemedian 7 MNOK | 165 MNOKmedian 119 MNOK |
| Operating margin | not availablemedian 12.4% | 37.9%median 13.4% |
| Profit margin | not availablemedian 8.0% | 55.0%median 8.2% |
| Return on assets | 6.5%median 7.5% | 9.1%median 9.2% |
| Equity ratio | 72.1%median 34.0% | 23.6%median 33.1% |
| Debt-to-equity | 0.39median 1.63 | 3.24median 1.99 |
| Current ratio | 0.98median 1.68 | 3.62median 1.68 |
| Revenue growth | not availablemedian 16.2% | −10.1%median 10.6% |
| Employees (Enhetsregisteret) | not available | 31 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.