Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Mowi ASA2025 | Måsøval Lisens AS2025 |
|---|---|---|
| Sector and size | Sjømat · Large | Sjømat · Large |
| Score | 49 rank 1,172 of 2,212 | 53 rank 905 of 2,212 |
| Operating revenue | 22,111 MNOKmedian 1,059 MNOK | 1,964 MNOKmedian 1,059 MNOK |
| Operating margin | 12.8%median 4.9% | −7.5%median 4.9% |
| Profit margin | 3.4%median 3.6% | −12.3%median 3.6% |
| Return on assets | 2.8%median 7.1% | −7.2%median 7.1% |
| Equity ratio | 40.3%median 39.0% | 64.9%median 39.0% |
| Debt-to-equity | 1.48median 1.56 | 0.54median 1.56 |
| Current ratio | 1.23median 1.56 | 1.81median 1.56 |
| Revenue growth | −2.3%median 7.4% | 2,054.8%median 7.4% |
| Employees (Enhetsregisteret) | 2,913 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.