Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | LILLEGLEA AS2025 | CARDCENTER AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Medium |
| Score | 66 rank 4,459 of 23,059 | 75 rank 1,896 of 23,059 |
| Operating revenue | 40 MNOKmedian 20 MNOK | 61 MNOKmedian 93 MNOK |
| Operating margin | 4.6%median 3.4% | 13.7%median 3.0% |
| Profit margin | 4.3%median 3.0% | 13.5%median 2.8% |
| Return on assets | 8.3%median 10.0% | 46.4%median 11.6% |
| Equity ratio | 65.3%median 36.3% | 48.9%median 30.0% |
| Debt-to-equity | 0.53median 1.52 | 1.05median 2.24 |
| Current ratio | 3.41median 1.73 | 1.89median 1.39 |
| Revenue growth | 4.5%median 5.7% | not availablemedian 6.1% |
| Employees (Enhetsregisteret) | 14 | 37 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.